Maharashtra Minimum Wages for the period 1 January 2017 to 30 June 2017
| Sr. No. | Name of the Scheduled Employment | Special Allowance | |||||
| 1 | Advocate and Attorney | 3024 | |||||
| 2 | Automobile Repairing | 3880.8 | |||||
| 3 | Bakeries | 3927 | |||||
| 4 | Canteen & Clubs | 2800 | |||||
| 5 | Card Board Boxes | 3331.35 | |||||
| 6 | Cashew Processing | 1344 | |||||
| 7 | Cement & Cement Based Industry | 4093.2 | |||||
| 8 | Cloth Dyeing & Printing | 3927 | |||||
| 9 | Cycle Mechanic Works Shop | 3533.25 | |||||
| 10 | Dairy | 3811.5 | |||||
| 11 | Dispensary | 2900 | |||||
| 12 | Drugs & Pharmaceuticals | 2800 | |||||
| 13 | Dyes & Chemicals | 1840 | |||||
| 14 | Eatable Tobacco | 3366 | |||||
| 15 | Film Production Studio | 4038 | |||||
| 16 | Forest and Forestry | 3316.5 | |||||
| 17 | Fountain Pen | 4226.25 | |||||
| 18 | Glass Bulb | 2800 | |||||
| 19 | Glass Industry | 2800 | |||||
| 20 | Hair Cutting Saloon | 2800 | |||||
| 21 | Handloom | 1288 | |||||
| 22 | Hotel & Restaurants | 2800 | |||||
| 23 | Ice & Cold Drinks | 3056.4 | |||||
| 24 | Laundry | 2800 | |||||
| 25 | Oil Mill | 1148 | |||||
| 26 | Optical Frames | 3634.2 | |||||
| 27 | Paints and Varnishes | 2800 | |||||
| 28 | Paper & Paper Board | 3467.25 | |||||
| 29 | Plastic | 3533.25 | |||||
| 30 | Poha/ Kurmura | 3927 | |||||
| 31 | Potteries | 1288 | |||||
| 32 | Premises where Buffaloes or Cows are kept | 1400 | |||||
| 33 | Public Motor Transport | 3927 | |||||
| 34 | Readymade Garments | 2900 | |||||
| 35 | Rice, Flour or Dal Mill | 3927 | |||||
| 36 | Rubber Balloon | 3927 | |||||
| 37 | Rubber Industry | 2800 | |||||
| 38 | Seepz | 3628.5 | |||||
| 39 | Shops & Commercial Establishments | 3256.2 | |||||
| 40 | Silver Industry | 3701.5 | |||||
| 41 | Sweeper & Scavengers | 3638.25 | |||||
| 42 | Utensils | 3200 | |||||
| 43 | Local Bodies - | ||||||
| 1. Village Panchayat | 2500 | ||||||
| 2. Other than Village Panchayat | 3080 | ||||||
| 44 | Watch Straps | 3927 | |||||
| 45 | Wooden Furniture | 2800 | |||||
| 46 | Wooden Photo Frames | 2800 | |||||
| 47 | Cotton Ginning & Pressing | 3638.25 | |||||
| 48 | Construction of Roads/Buildings | 3550 | |||||
| 49 | Powerlooms | 1914 | |||||
| 50 | Tanneries & Leather | 1512 | |||||
| 51 | Tobbaco (Bidi) | 1121 | |||||
| 52 | Vita & Kaule Industry (Brick & Roof Tiles Manufacturing) | 1456 | |||||
| 53 | Engineering Industry | 2800 | |||||
| 54 | Chemical Fertilizers | 3701.5 | |||||
| 55 | Writing Pads and Books | 2200 | |||||
| 56 | Factories under Fy. Act (Residuary) | 3533.25 | |||||
| 57 | Hospital | 3527.55 | |||||
| 58 | Liquor Industries | 1189.02 | |||||
| 59 | Printing Press | 3714.6 | |||||
| 60 | Saw Mills | 3533.25 | |||||
| 61 | Soaps & Cosmetics | 2800 | |||||
| 62 | Steel Furnitures | 2800 | |||||
| 63 | Stone Breaking | 754 | |||||
| 64 | Mithagar (Salt) Business | 3533.25 | |||||
| 65 | Agriculture | 1498 | |||||
| 66 | Cinema Exhibition Ind. | 3632.68 | |||||
|
|
||||||

Comments
Post a Comment