Demu Train Dibrugarh To Dangri Interior & Exterior You Tube Video:
Exterior View
Interior View
This
is the Shortest Route between Dibrugarh Town and Dangari.
Travel
Time: 2h 55m 13 halts Distance: 87 km Avg Speed: 29 km/hr
Peak
Observed Speed: n/a
Type: DEMU
Zone:
NFR/Northeast Frontier
|
Departs @ 10:45
Platform# 0
DBRT/Dibrugarh Town
|
Arrives @ 13:40
Platform# 1
DNGI/Dangari
|
13 halts. 14 intermediate Stations between Dibrugarh Town and Dangari
Time-Table
of intermediate
Stations
Sl No
Code
Station Name
Arrives
Departs
Halt
Day
Km
Speed
Elev
Zone
Address
1
DBRT
Dibrugarh Town»
10:45:00
1
0
41
108m
NFR
Dibrugarh, Assam
0 intermediate stations
00:09:00
6.1
2
CKW
Chalkhoa
10:54:00
10:55:00
1m
1
6.1
43
111m
NFR
Dibrugarh, Assam
0 intermediate stations
00:06:00
4.3
3
LHL
Lahoal
11:01:00
11:02:00
1m
1
10.4
55
112m
NFR
A T Rd, Assam
0 intermediate stations
00:09:00
8.2
4
DKM
Dikom
11:11:00
11:12:00
1m
1
18.6
32
115m
NFR
A T Rd, Assam
0 intermediate stations
00:18:00
9.6
5
CHB
Chabua
11:30:00
11:31:00
1m
1
28.2
54
116m
NFR
Chabua, Assam
0 intermediate stations
00:10:00
9
6
PNT
Panitola
11:41:00
11:42:00
1m
1
37.3
38
122m
NFR
A T Rd, Assam
0 intermediate stations
00:13:00
8.2
7
NTSK
New Tinsukia Junction
11:55:00
12:00:00
5m
1
45.5
30
124m
NFR
Dist: Tinsukia Pin: 786125, Assam
1 intermediate stations
00:05:00
2.5
8
TSK
Tinsukia Junction
12:05:00
12:10:00
5m
1
48
49
125m
NFR
Tinsukia Pin: 786125, Assam
0 intermediate stations
00:10:00
8.2
9
MJN
Makum Junction
12:20:00
12:22:00
2m
1
56.2
35
131m
NFR
Dist - Tinsukia, Assam
0 intermediate stations
00:14:00
8.3
10
BPJ
Bara Hapjan
12:36:00
12:37:00
1m
1
64.4
36
130m
NFR
tinsukia, Assam
0 intermediate stations
00:08:00
4.8
11
HNR
Hansara
12:45:00
12:46:00
1m
1
69.2
22
131m
NFR
tinsukia, Assam
0 intermediate stations
00:07:00
2.6
12
DUT
Dum Duma Town
12:53:00
12:54:00
1m
1
71.8
25
132m
NFR
Dist - Tinsukia, Assam
0 intermediate stations
00:07:00
2.9
13
RPY
Rupai
13:01:00
13:02:00
1m
1
74.7
45
133m
NFR
Tinsukia, Assam
0 intermediate stations
00:11:00
8.3
14
TLL
Talap
13:13:00
13:14:00
1m
1
82.9
9
130m
NFR
tinsukia, Assam
0 intermediate stations
00:26:00
4.1
15
DNGI
Dangari•
13:40:00
1
87
-
128m
NFR
Dist-Tinsukia, Assam
Sl No | Code | Station Name | Arrives | Departs | Halt | Day | Km | Speed | Elev | Zone | Address |
1 | DBRT | Dibrugarh Town» | 10:45:00 | 1 | 0 | 41 | 108m | NFR | Dibrugarh, Assam | ||
0 intermediate stations | 00:09:00 | 6.1 | |||||||||
2 | CKW | Chalkhoa | 10:54:00 | 10:55:00 | 1m | 1 | 6.1 | 43 | 111m | NFR | Dibrugarh, Assam |
0 intermediate stations | 00:06:00 | 4.3 | |||||||||
3 | LHL | Lahoal | 11:01:00 | 11:02:00 | 1m | 1 | 10.4 | 55 | 112m | NFR | A T Rd, Assam |
0 intermediate stations | 00:09:00 | 8.2 | |||||||||
4 | DKM | Dikom | 11:11:00 | 11:12:00 | 1m | 1 | 18.6 | 32 | 115m | NFR | A T Rd, Assam |
0 intermediate stations | 00:18:00 | 9.6 | |||||||||
5 | CHB | Chabua | 11:30:00 | 11:31:00 | 1m | 1 | 28.2 | 54 | 116m | NFR | Chabua, Assam |
0 intermediate stations | 00:10:00 | 9 | |||||||||
6 | PNT | Panitola | 11:41:00 | 11:42:00 | 1m | 1 | 37.3 | 38 | 122m | NFR | A T Rd, Assam |
0 intermediate stations | 00:13:00 | 8.2 | |||||||||
7 | NTSK | New Tinsukia Junction | 11:55:00 | 12:00:00 | 5m | 1 | 45.5 | 30 | 124m | NFR | Dist: Tinsukia Pin: 786125, Assam |
1 intermediate stations | 00:05:00 | 2.5 | |||||||||
8 | TSK | Tinsukia Junction | 12:05:00 | 12:10:00 | 5m | 1 | 48 | 49 | 125m | NFR | Tinsukia Pin: 786125, Assam |
0 intermediate stations | 00:10:00 | 8.2 | |||||||||
9 | MJN | Makum Junction | 12:20:00 | 12:22:00 | 2m | 1 | 56.2 | 35 | 131m | NFR | Dist - Tinsukia, Assam |
0 intermediate stations | 00:14:00 | 8.3 | |||||||||
10 | BPJ | Bara Hapjan | 12:36:00 | 12:37:00 | 1m | 1 | 64.4 | 36 | 130m | NFR | tinsukia, Assam |
0 intermediate stations | 00:08:00 | 4.8 | |||||||||
11 | HNR | Hansara | 12:45:00 | 12:46:00 | 1m | 1 | 69.2 | 22 | 131m | NFR | tinsukia, Assam |
0 intermediate stations | 00:07:00 | 2.6 | |||||||||
12 | DUT | Dum Duma Town | 12:53:00 | 12:54:00 | 1m | 1 | 71.8 | 25 | 132m | NFR | Dist - Tinsukia, Assam |
0 intermediate stations | 00:07:00 | 2.9 | |||||||||
13 | RPY | Rupai | 13:01:00 | 13:02:00 | 1m | 1 | 74.7 | 45 | 133m | NFR | Tinsukia, Assam |
0 intermediate stations | 00:11:00 | 8.3 | |||||||||
14 | TLL | Talap | 13:13:00 | 13:14:00 | 1m | 1 | 82.9 | 9 | 130m | NFR | tinsukia, Assam |
0 intermediate stations | 00:26:00 | 4.1 | |||||||||
15 | DNGI | Dangari• | 13:40:00 | 1 | 87 | - | 128m | NFR | Dist-Tinsukia, Assam |
Comments
Post a Comment